![]() |
LAST UPDATE: 19/03/09 at 11:25 | HIGHTS | TIME | LOWS | TIME | |||||
| Prevision: | Steady | Inside Temp: | 27.3°C | 27.4°C | 10:12 | 23.9°C | 2:28 | |||
| Wind Chill: | 6.9 °C | Outside Temp | 8.7°C | 8.9°C | 11:21 | 4.7 °C | 6:36 | |||
| Pressure: | 1019.0 mb | Inside Humidity: | 23% | 26 % | 1:38 | 22% | 10:29 | |||
| Heat Index: | 7.5 °C | Outside Humidity: | 19% | 37% | 7:53 | 19% | 11:02 | |||
| Rain day: | 0.0 mm | Outside DewPt: | -13.7°C | -8.3°C | 1:45 | -13.9°C | 10:51 | |||
| Win dir.: | N | Wind Speed: | 9.7km/hr | 22.5km/hr | 10:31 | 0.0 km/hr | 00:00 | |||
Day HISTORY |
|
CURRENT MONITOR |
|
|